Sports Fixtures and Results
NETBALL FIXTURES 2022/23
Day | Date | Opponent | Venue | Teams | Results |
---|---|---|---|---|---|
Wednesday |
21/09/2022 |
McAuley |
Home |
Year 9 & 10 |
Year 10 23-3 Won Year 9 12-6 Lost |
Wednesday | 28/09/2022 |
Campsmount |
Away |
Year 7,8,9 &10 |
Year 10 2-2 Drew Year 9/10 0-3 Lost Year 7/8 4-5 Lost Year 7 0-6 Lost |
Wednesday | 05/10/2022 | Hungerhill | Away | TBC | |
Wednesday | 12/10/2022 | Laurel | Home | TBC | |
Wednesday | 19/10/2022 | Year 11 Tournament | Away - TBC | Year 11 | |
Wednesday | 02/11/2022 | Central Venue | Home | Year 7 & 8 | |
Wednesday | 09/11/2022 | Central Venue | Home | Year 9 & 10 | |
Wednesday | 16/11/2022 | *****NO GAME***** | ***** | ***** | |
Wednesday | 23/11/2022 | Hall Cross | Away | TBC | |
Wednesday | 30/11/2022 | Year 10 Tournament | Away - TBC | Year 10 | |
Wednesday | 07/12/2022 | Trinity | Home | TBC | |
Wednesday | 14/12/2022 | *****NO GAME***** | ***** | ***** | |
Wednesday | 04/01/2023 | McAuley | Away | TBC | |
Wednesday | 11/01/2023 | Campsmount | Home | TBC | |
Wednesday | 18/01/2023 | Year 9 Tournament | Away - TBC | Year 9 | |
Wednesday | 25/01/2023 | Hungerhill | Home | TBC | |
Wednesday | 01/02/2023 | Laurel | Away | TBC | |
Wednesday | 08/02/2023 | Year 8 Tournament | Away - TBC | Year 8 | |
Wednesday | 22/02/2023 | *****NO GAME***** | ***** | ***** | |
Wednesday | 01/03/2022 | Hall Cross | Home | TBC | |
Wednesday | 08/03/2023 | Year 7 Tournament | Away - TBC | Year 7 | |
Wednesday | 15/03/2023 | Trinity | Away | TBC | |
Wednesday | 22/03/2023 | *****NO GAME***** | ***** | ***** |
Football Fixtures 2021/22
Day | Date | Opponent | Venue | Teams | Competition | Result |
---|---|---|---|---|---|---|
Monday | 04/10/2021 | Tupton | Tupton | Y8 | English Schools National Cup | 3- 2 lost |
Wednesday | 13/10/2021 | Rossington | STWA | Y8 | 6 - 4 won | |
Wednesday | 3/11/2021 | Don Valley | Don Valley | Y7 | ESFA Cup | 5 - 2 won |
Monday | 15/11/2021 | Ecclesfield | STWA | Y7 | English Schools National Cup | 6 - 1 Lost |
Tuesday | 16/11/2021 | McAuley | STWA | Y8 | South Yorks Cup | 4 - 0 won |
Badminton Results
Day | Date | Opponent | Teams | Result |
---|---|---|---|---|
Thursday | 11/11/2021 | Rossington | Mixed | Won 22 Lost 5 |
Thursday | 18/11/2021 | Campsmount | Mixed | Won 20 Lost 4 |
Thursday |
2/12/2021 |
XP |
Mixed |
Won 6-0 against Hayfield Won 6-0 against XP Making us Doncaster Champions! |